Cost of Attendance
College expenses are calculated by adding the current rates for tuition and fees, the average cost of books and supplies, and the estimated costs for transportation and living expenses. This forms the "cost of attendance" or the "student budget." The Cost of Attendance (COA) minus the Expected Family Contribution (EFC) determines the student's financial need. These COA components are based on the average expenses for a student's attendance for a full academic year.
2023-24 College Annual Expenses for a Full-Time Student
Item | Berks County Resident Independent | Berks County Resident Dependent |
---|---|---|
Direct Costs | ||
Tuition and Fees | $6,480 | $6,480 |
Estimated Books, Course Materials, Supplies & Equipment | $1,800 | $1,800 |
Direct Total | $8,280 | $8,280 |
Indirect Personal Costs * | ||
Estimated Transportation | $5,000 | $5,000 |
Estimated Living Expenses | $10,800 | $7,200 |
Item | Non-Berks Independent | Non-Berks Dependent |
---|---|---|
Direct Costs | ||
Tuition and Fees | $11,310 | $11,310 |
Estimated Books, Course Materials, Supplies & Equipment | $1,800 | $1,800 |
Direct Total | $13,110 | $13,110 |
Indirect Personal Costs * | ||
Estimated Transportation | $5,000 | $5,000 |
Estimated Living Expenses | $10,800 | $7,200 |
* Indirect Personal Costs are not costs paid to 中国澳门博彩官网. These are estimated costs associated with your education as a student and are provided as a tool to help determine your financial need and eligibility.